Mortgage Center
| Mortgage Rates as of 03/12/2010 8:34 am | |||
| Conforming Loans | |||
| 30 Year Fixed | 5.030% | « calculate mortgage at this rate | |
| 15 Year Fixed | 4.420% | « calculate mortgage at this rate | |
| 10/1 Year ARM | 5.103% | « calculate mortgage at this rate | |
| Jumbo Loans | |||
| 30 Year Fixed | 5.830% | « calculate mortgage at this rate | |
| 15 Year Fixed | 5.319% | « calculate mortgage at this rate | |
| 10/1 Year ARM | 5.813% | « calculate mortgage at this rate | |
Mortgage Payment Calculator
Mortgage Principal Calculator
Rent Vs. Buy Calculator
How Much Can I Afford?
Rates change daily and vary by product. They are provided here to give you a general sense of current average California rates. Your rate will vary and depends on credit and other factors. Rates are not published on weekends. Source: Topix.com.






