Mortgage Center
| Mortgage Rates as of 03/09/2010 8:39 am | |||
| Conforming Loans | |||
| 30 Year Fixed | 5.044% | « calculate mortgage at this rate | |
| 15 Year Fixed | 4.431% | « calculate mortgage at this rate | |
| 10/1 Year ARM | 5.047% | « calculate mortgage at this rate | |
| Jumbo Loans | |||
| 30 Year Fixed | 5.852% | « calculate mortgage at this rate | |
| 15 Year Fixed | 5.354% | « calculate mortgage at this rate | |
| 10/1 Year ARM | 5.815% | « calculate mortgage at this rate | |
Mortgage Payment Calculator
Mortgage Principal Calculator
Rent Vs. Buy Calculator
How Much Can I Afford?
Rates change daily and vary by product. They are provided here to give you a general sense of current average California rates. Your rate will vary and depends on credit and other factors. Rates are not published on weekends. Source: Topix.com.






